
All Types CD60 Motor Start Capacitors
CD60 Motor Start Capacitors Quick Connect 4pins <<
CD60 Motor Start Capacitors with Bracket and Cap <<
CD60 Motor Start Capacitors Bipolar Cable Bracket <<
CD60 Motor Start Capacitors Single Faston Aluminum Can <<
CD60 Motor Start Capacitors Double Faston With Resistance <<
CD60 Motor Start Capacitors Screw Terminal <<
CD60 Motor Start Capacitors Bipolar Cable Aluminum <<
CD60 Motor Start Capacitors Eagle Brand <<
Feature:
CD60 Motor Start Capacitors applies to A.C.single phase motor, with frequency 50/60Hz,rated voltage 110-330VAC. lt can help motors gain high torque with low starting current and make motor start nomally. lt can also start to refrigerators and compressors of air condition ,etc.
Product Details:
| Place of Origin | Ningbo ,China |
| Brand Name | CINCO or Custom Brand |
| Model Number | CD60 |
| Type | Aluminum Electrolytic Capacitor |
| Terminal Leading type | 6.35mm x0.8 Double/single Faston,Bipolar Cable |
| Capacitor Can Materials | Aluminum can, Plastic can, Bakelite Can phenolic |
| Package Type | Surface Mount |
| Package | 50pcs per carton, according to capacitor size |
| Individual box Packing | Available ,we could print customer’s logo |
| Produce ability | 50000pieces per day |
| Certification | UL, VDE,TUV,CE, ROSH |
| Delivery time | 10-30 days according to order quantity |
| Payment term | Wire Transfer (TT) or LC at sight |
| Sample | Total 5pcs free sample |
| Sample Ship Cost | Customer pay, if have courier No(UPS,TNT,DHL),please send it to us. |
| Loading Port | Ningbo, Shanghai, Guangzhou |
| Minimum Order Quantity | 300pcs per type, 3000pcs per order |
| Harmonized System Codes (HS) | 85322590 |
CD60 Motor Start Capacitors Aluminum Can 110V 250V 330V

Specification:
| Working Temperature Range | -40–+65℃ |
| Rated Voltage Range | 110V,150V,165V,220V,250V,275V,300V,330VAC |
| Rated Capacitance Range | 50-1000uF |
| Dissipation Factor | Tan ≤ 0.01 (50 Hz) |
| Rated Tolerance of capacitance | 0-+20% |
| Without Voltage Between Terminal | Apply 1.25 times working voltage, for 2 Seconds,without break down or explosion |
| Withstand Voltage Between Terminal -case | 2000Vac ,for 10 seconds,without break down or explosion |
Dimensions:
| Capacitance | Rated Voltage 115VAC |
Rated Voltage 165VAC |
Rated Voltage 220-275VAC |
Rated Voltage 330VAC |
| 50uF | 34×80 | 34×80 | 34×80 | 34×80 |
| 75uF | 34×80 | 34×80 | 34×80 | 34×80 |
| 100uF | 34×80 | 34×80 | 42×70 | 42×70 |
| 150uF | 34×80 | 34×80 | 42×70 | 42×70 |
| 200uF | 42×70 | 34×80 | 42×70 | 42×70 |
| 250uF | 42×70 | 42×70 | 42×70 | 50×100 |
| 300uF | 42×70 | 42×70 | 42×70 | 50×100 |
| 350uF | 50×100 | 42×70 | 42×70 | 50×100 |
| 400uF | 50×100 | 50×100 | 50×100 | 50×100 |
| 500uF | 50×100 | 50×100 | 50×100 | 50×100 |
| 600uF | 50×100 | 50×100 | 50×100 | 50×120 |
| 700uF | 50×120 | 50×120 | 50×120 | 50×120 |
| 800uF | 50×120 | 50×120 | 50×120 | 50×120 |
| 1000uF | 50×120 | 50×120 | 50×120 | 50×120 |
| 50-100uF | 34×80 | 34×80 | 34×80 | 34×80 |
| 100-120uF | 34×80 | 34×80 | 34×80 | 34×80 |
| 120-150uF | 34×80 | 34×80 | 34×80 | 34×80 |
| 150-200uF | 34×80 | 34×80 | 42×70 | 42×70 |
| 200-250uF | 34×80 | 34×80 | 42×70 | 42×70 |
| 250-300uF | 42×70 | 34×80 | 42×70 | 42×70 |
| 350-400uF | 42×70 | 42×70 | 42×70 | 50×100 |
| 400-500uF | 42×70 | 42×70 | 42×70 | 50×100 |
| 500-600uF | 50×100 | 42×70 | 42×70 | 50×100 |
| 700-800uF | 50×100 | 50×100 | 50×100 | 50×100 |
Note:
Special specs are available on request
E-mail
RSS
SiteMap
Language