
All Types CD60 Motor Start Capacitors
CD60 Motor Start Capacitors Quick Connect 4pins <<
CD60 Motor Start Capacitors with Bracket and Cap <<
CD60 Motor Start Capacitors Bipolar Cable Bracket <<
CD60 Motor Start Capacitors Single Faston Aluminum Can <<
CD60 Motor Start Capacitors Double Faston With Resistance <<
CD60 Motor Start Capacitors Screw Terminal <<
CD60 Motor Start Capacitors Bipolar Cable Aluminum <<
CD60 Motor Start Capacitors Eagle Brand <<
Feature:
CD60 Motor Start Capacitors applies to A.C.single phase motor, with frequency 50/60Hz,rated voltage 110-330VAC. lt can help motors gain high torque with low starting current and make motor start nomally. lt can also start to refrigerators and compressors of air condition ,etc.
Product Details:
| Place of Origin | Ningbo ,China |
| Brand Name | CINCO or Custom Brand |
| Model Number | CD60 |
| Type | Aluminum Electrolytic Capacitor |
| Terminal Leading type | 6.35mm x0.8 Double/single Faston,Bipolar Cable |
| Capacitor Can Materials | Aluminum can, Plastic can, Bakelite Can phenolic |
| Package Type | Surface Mount |
| Package | 50pcs per carton, according to capacitor size |
| Individual box Packing | Available ,we could print customer’s logo |
| Produce ability | 50000pieces per day |
| Certification | UL, VDE,TUV,CE, ROSH |
| Delivery time | 10-30 days according to order quantity |
| Payment term | Wire Transfer (TT) or LC at sight |
| Sample | Total 5pcs free sample |
| Sample Ship Cost | Customer pay, if have courier No(UPS,TNT,DHL),please send it to us. |
| Loading Port | Ningbo, Shanghai, Guangzhou |
| Minimum Order Quantity | 300pcs per type, 3000pcs per order |
| Harmonized System Codes (HS) | 85322590 |
CD60 Motor Start Capacitors 110V 220V 330V

Specification:
| Working Temperature Range | -40–+65℃ |
| Rated Voltage Range | 110V,150V,165V,220V,250V,275V,300V,330VAC |
| Rated Capacitance Range | 21-1536MFD |
| Dissipation Factor | Tan ≤ 0.01 (50 Hz) |
| Rated Tolerance of capacitance | 0-+20% |
| Without Voltage Between Terminal | Apply 1.25 times working voltage, for 2 Seconds,without break down or explosion |
| Withstand Voltage Between Terminal -case | 2000Vac ,for 10 seconds,without break down or explosion |
Dimensions:
| Capacitance | 110Vac, 115Vac,150Vac | 220Vac, 250Vac,275Vac | 300Vac, 330Vac |
| 21-25uF | 36×70 | 36×70 | 36×85 |
| 25-30uF | 36×70 | 36×70 | 36×85 |
| 30-36uF | 36×70 | 36×70 | 36×85 |
| 36-43uF | 36×70 | 36×85 | 36×85 |
| 43-52uF | 36×70 | 36×85 | 36×85 |
| 47-56uF | 36×70 | 36×85 | 36×85 |
| 53-64uF | 36×70 | 36×85 | 46×85 |
| 64-77uF | 36×70 | 36×85 | 46×85 |
| 72-86uF | 36×70 | 36×85 | 46×85 |
| 88-108uF | 36×70 | 46×85 | 46×111 |
| 108-130uF | 36×70 | 46×85 | 46×111 |
| 124-149uF | 36×70 | 46×85 | 46×111 |
| 130-156uF | 36×70 | 46×85 | 46×111 |
| 145-174uF | 36×70 | 46×111 | 52×111 |
| 161-193uF | 36×70 | 46×111 | 52×111 |
| 189-227uF | 36×85 | 46×111 | 52×111 |
| 216-259uF | 36×85 | 46×111 | 52×111 |
| 223-280uF | 36×85 | 46×111 | 52×111 |
| 243-292uF | 36×85 | 46×111 | 52×111 |
| 270-324uF | 36×85 | 52×111 | 52×111 |
| 324-389uF | 36×85 | 52×111 | |
| 340-408uF | 46×85 | 52×111 | |
| 378-454uF | 46×85 | 52×111 | |
| 400-480uF | 46×85 | 52×111 | |
| 430-515uF | 46×85 | 52×111 | |
| 460-552uF | 46×85 | 52×111 | |
| 540-648uF | 46×111 | ||
| 890-708uF | 46×111 | ||
| 645-774uF | 46×111 | ||
| 708-850uF | 46×111 | ||
| 720-850uF | 46×111 | ||
| 720-865uF | 46×111 | ||
| 800-960uF | 46×111 | ||
| 815-978uF | 46×111 | ||
| 829-995uF | 46×111 | ||
| 1000-1200uF | 52×111 | ||
| 1200-1400uF | 52×111 |
Note:
Special specs are available on request
E-mail
RSS
SiteMap
Language