What is CBB65 Capacitor?
As China Capacitor Standard:GB2470-81
C :meaning Capacitor
B meaning dielectric film
B#In addition to polystyrene, all other capacitors
CB65 Capacitor is type for Metallized Polypropylene Film Capacitor ,Metal Case P2 Motor run capacitor.Round Case or Oval case.
General Working Voltage is 370VAC or 440V.Most of used for HVAC system,such as Air conditioner, freezer, refrigerator etc.
CB65 Capacitor Product Picture:

CBB65 Capacitor Round Aluminum Case

CBB65 Capacitor Oval Metal Can
CBB65 Capacitor Feature:
CBB65 Capacitor is equipped inside with reliable explosion-proof equipment and is highly safe. With its good self-healing characteristic and long life-span, it is widely used for air-conditioners, refrigerators, generators, compressor and HVAC system.
1) Dielectric: polypropylene film
2) Aluminum Round & Oval can
3) Oil filled capacitor
4) Self-heating properties
5) Low dissipation factor
6) Explosion proof device
7) Highest safety level P2 safety class to IEC 60252-1
8) High insulation resistance
9) Terminals
2+2 pins 6.35mm 250#
2+3 pins 6.35mm 250#
2+4 pins 6.35mm 250#
4+4 pins 6.35mm 250#
2+3+4 pins 6.35mm 250#
4+4+4 pins 6.35mm 250#
10) Mounting parts (optional) Threaded stud at bottom of can (M8, max.torque=5 Nm)
CBB65 Capacitor Drawing

CBB65 Capacitor Specification:
| Climatic category | 25/085/21 to IEC 60068-1 |
| Operation Temperature | 40~70℃ |
| Safety class according IEC 60252-1 | P2 |
| Rated Voltage | 110VAC~500VAC |
| Voltage Proof | T-T 1.75UN/2S T-C 2000V.AC |
| Capacitance Toterance | ±5% ±10% |
| Insulation Resistance | T-T≥3000MΩ·µF |
| Dissipation Factor | ≤0.002(50/60Hz) |
| Capacitance range | 3µF~80µF |
| Reference standard | IEC252:1992 GB3667-1997 |
CBB65 Capacitor Single type
| Microfarad | Round can | Oval can | |||
| D(mm) | H(mm) | L(mm) | B(mm) | H(mm) | |
| 5µF | 42 | 60 | 52 | 32 | 60 |
| 7.5µF | 42 | 60 | 52 | 32 | 60 |
| 10µF | 42 | 70 | 52 | 32 | 60 |
| 12.5µF | 42 | 70 | 52 | 32 | 60 |
| 15µF | 42 | 80 | 52 | 32 | 60 |
| 20µF | 45 | 80 | 71 | 45 | 80 |
| 25µF | 45 | 90 | 71 | 45 | 80 |
| 30µF | 50 | 100 | 71 | 45 | 90 |
| 35µF | 50 | 100 | 71 | 45 | 90 |
| 40µF | 50 | 110 | 71 | 45 | 90 |
| 45µF | 50 | 110 | 71 | 45 | 90 |
| 50µF | 50 | 110 | 71 | 45 | 90 |
| 55µF | 55 | 130 | 71 | 45 | 110 |
| 60µF | 55 | 130 | 71 | 45 | 110 |
| 70µF | 60 | 120 | 71 | 45 | 110 |
| 80µF | 60 | 120 | 71 | 45 | 130 |
CBB65 Capacitor Dual type
| Capacity | Round can | Oval can | |||
| D(mm) | H(mm) | L(mm) | B(mm) | H(mm) | |
| 15+5µF | 45 | 80 | 71 | 45 | 80 |
| 15+7.5µF | 45 | 80 | 71 | 45 | 80 |
| 15+10µF | 45 | 90 | 71 | 45 | 80 |
| 20+5µF | 45 | 90 | 71 | 45 | 80 |
| 20+7.5µF | 45 | 90 | 71 | 45 | 80 |
| 30+5µF | 50 | 100 | 71 | 45 | 90 |
| 30+7.5µF | 50 | 100 | 71 | 45 | 90 |
| 35+5µF | 50 | 110 | 71 | 45 | 90 |
| 35+7.5µF | 50 | 110 | 71 | 45 | 90 |
| 40+5µF | 50 | 110 | 71 | 45 | 90 |
| 40+7.5µF | 50 | 110 | 71 | 45 | 90 |
| 45+5µF | 50 | 110 | 71 | 45 | 90 |
| 45+7.5µF | 50 | 110 | 71 | 45 | 90 |
| 55+5µF | 55 | 130 | 71 | 45 | 110 |
| 50+7.5µF | 55 | 130 | 71 | 45 | 110 |
| 55+5µF | 55 | 130 | 71 | 45 | 110 |
| 55+7.5µF | 55 | 130 | 71 | 45 | 110 |
| 60+5µF | 60 | 120 | 71 | 45 | 110 |
| 65+5µF | 60 | 120 | 71 | 45 | 130 |
Note:Special specs are available on request.
E-mail
RSS
SiteMap
Language
Joe Mobley February 10,2012 05:18 AM #
I interested in purchasing a cbb65a-1 mun run capacitor round aluminum can, dual post, 370 vac 59/60 hz 40/70/21 b.p.im 10,000 afc, 50uf +6% sh