
All Types CBB61 Motor Run Capacitors
CBB61 Motor Run Capacitors Quick Connect 2+2 pins <<
CBB61 Motor Run Capacitors Ceiling Fan 1+1 pins <<
CBB61 Motor Run Capacitors AC Ceiling Fan <<
CBB61 Motor Run Capacitor for AC FAN <<
CBB61 Motor Run Capacitor Polypropylene Film Wire <<
CBB61 Motor Run Capacitor Dual type Three Wires <<CBB61 Motor Run Capacitors takes heavy-edge metallized Al/Zn PP film or web-like safety film as dielectric. It is impregnated with flame-retardant epoxy resin and canned in cubic ABS plastic case with characteristics of small size, reliable performance and long endurance.
CBB61 Motor Run Capacitors has features of small size, light weight, small tangent in waste angle, and good self-concrescence. Applied to the starting and better working of sing-phase motor in 50Hz(60Hz) frequency AC power system.
Feature:
All of its performance indexes reach the requirements of IEC252 criterion. With its good self-healing characteristic long life-span and high proportionality, it is widely used as the start-up and running capacitor that is special for electric appliances such as electric fanners, ventilators and exhaust fan.
Product Details:
| Place of Origin | Ningbo ,China |
| Brand Name | CINCO or Custom Brand |
| Model Number | CBB61 |
| Type | Metallized Polypropylene Film Capacitor |
| Terminal Leading type | Solid wire, Flexible Cable |
| Capacitor Can Materials | PP,PC,PBT,ROHS,thermoplastic Flame retardant UL-homologated |
| Package Type | Surface Mount |
| Package | 20-300pcs per carton, according to capacitor size |
| Individual box Packing | Available ,we could print customer’s logo |
| Produce ability | 50000pieces per day |
| Certification | UL, VDE,TUV,CE, ROSH |
| Delivery time | 10-30 days according to order quantity |
| Payment term | Wire Transfer (TT) or LC at sight |
| Sample | Total 5pcs free sample |
| Sample Ship Cost | Customer pay, if have courier No(UPS,TNT,DHL),please send it to us. |
| Loading Port | Ningbo, Shanghai, Guangzhou |
| Minimum Order Quantity | 300pcs per type, 3000pcs per order |
| Harmonized System Codes (HS) | 85322590 |
Applications
Broadly applied to starting and running of AC single-phase motors at 50Hz(60Hz) frequency for AC fan, Ceiling Fan, AC centrifugal fan, AC cooling fan, axial fan, tube axial fan, centrifugal blower, fan guard, cross flow, industrial fans etc etc.
CBB61 Motor Run Capacitors for AC Fan with Flexible Cable

CBB61 Motor Run Capacitors for Fan with Single/Double Faston

Specification:
| Working Temperature Range | 40/85/21, 25/70/21 |
| Rated Voltage Range | 200-500Vac |
| Rated Capacitance Range | 1-30MFD |
| Dissipation Factor | Tan ≤0.002 (50Hz) |
| Rated Tolerance of capacitance | ±5%,±10% |
| Withstand voltage | intensity Pole-pole Rated voltage ×2 /10S Pole-Shell×2+1000V Min 2000V.ACInsulation resistance T-T RC≥4000S |
| Reference standard | EN 60252 |
Dimensions:
| MicroFarad | 400 VAC – 450VAC | 250VAC – 300VAC | ||||
| L(mm) | W(mm) | H(mm) | L(mm) | W(mm) | H(mm) | |
| 1uF | 37 | 15 | 26 | 37 | 15 | 26 |
| 1.5uF | 37 | 15 | 26 | 37 | 15 | 26 |
| 2uF | 47 | 18 | 34 | 37 | 15 | 26 |
| 2.5uF | 47 | 18 | 34 | 37 | 15 | 26 |
| 3uF | 47 | 18 | 34 | 37 | 15 | 26 |
| 3.5uF | 47 | 18 | 34 | 37 | 15 | 26 |
| 4uF | 47 | 18 | 34 | 37 | 15 | 26 |
| 4.5uF | 47 | 18 | 34 | 37 | 15 | 26 |
| 5uF | 47 | 18 | 34 | 47 | 18 | 34 |
| 6uF | 47 | 18 | 34 | 47 | 18 | 34 |
| 7uF | 47 | 18 | 34 | 47 | 18 | 34 |
| 8uF | 50 | 23 | 40 | 47 | 18 | 34 |
| 10uF | 48 | 28 | 34 | 50 | 23 | 40 |
| 12uF | 48 | 28 | 34 | 50 | 23 | 40 |
| 15uF | 60 | 28 | 42 | 50 | 23 | 40 |
| 18uF | 48 | 28 | 34 | 48 | 28 | 34 |
| 20uF | 60 | 38 | 50 | 48 | 28 | 34 |
| 25uF | 60 | 38 | 50 | 60 | 38 | 50 |
| 30uF | 60 | 38 | 50 | 60 | 38 | 50 |
Note:
Special specs are available on request
E-mail
RSS
SiteMap
Language